<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 not-so-typical-Anime-Awards ~ Nominate Now!</title>
	<atom:link href="http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/</link>
	<description>Danny's Anime Blog</description>
	<lastBuildDate>Tue, 24 Nov 2009 09:42:58 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: naruto shippuden</title>
		<link>http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/comment-page-1/#comment-127233</link>
		<dc:creator>naruto shippuden</dc:creator>
		<pubDate>Tue, 01 Jul 2008 10:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/#comment-127233</guid>
		<description>[...] are listed below. What you, the reader, have to do now is nominate shows for the particular catehttp://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/Naruto Shippuden Episode 35 Naruto Shippuden OnlineNaruto shippuden 35 - An Unneeded AdditionYamato [...]</description>
		<content:encoded><![CDATA[<p>[...] are listed below. What you, the reader, have to do now is nominate shows for the particular catehttp://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/Naruto Shippuden Episode 35 Naruto Shippuden OnlineNaruto shippuden 35 &#8211; An Unneeded AdditionYamato [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fr0z3nshad3</title>
		<link>http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/comment-page-1/#comment-98033</link>
		<dc:creator>fr0z3nshad3</dc:creator>
		<pubDate>Thu, 31 Jan 2008 17:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/#comment-98033</guid>
		<description>1. Most ‘I want a sequel’ show - claymore
2. Most ‘The manga is soo much better’ show - none
3. Most rewatchable show - darker than black
4. Most unexpectedly good show - darker than black
5. Most ‘I wanna cosplay this’ show - none
6. Most ‘Started well but turned out shit’ show - Tokyo Majin Gakuen Kenpucho
7. Most ‘I wanna be in this anime’ show - claymore
8. Most ‘I want a remake’ show - 
9. Show with best character design style -
10. Show with best character personalities - claymore</description>
		<content:encoded><![CDATA[<p>1. Most ‘I want a sequel’ show &#8211; claymore<br />
2. Most ‘The manga is soo much better’ show &#8211; none<br />
3. Most rewatchable show &#8211; darker than black<br />
4. Most unexpectedly good show &#8211; darker than black<br />
5. Most ‘I wanna cosplay this’ show &#8211; none<br />
6. Most ‘Started well but turned out shit’ show &#8211; Tokyo Majin Gakuen Kenpucho<br />
7. Most ‘I wanna be in this anime’ show &#8211; claymore<br />
8. Most ‘I want a remake’ show &#8211;<br />
9. Show with best character design style -<br />
10. Show with best character personalities &#8211; claymore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: +&#124; N ǿ v ά ś ŧ o я м &#124;+ &#187; Nominees in for ~Show with best character personalities~ Vote Now!!</title>
		<link>http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/comment-page-1/#comment-97475</link>
		<dc:creator>+&#124; N ǿ v ά ś ŧ o я м &#124;+ &#187; Nominees in for ~Show with best character personalities~ Vote Now!!</dc:creator>
		<pubDate>Wed, 30 Jan 2008 11:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/#comment-97475</guid>
		<description>[...] The last poll is up—please vote! I find it unsurprising that Lucky Star was nominated most, with a total of 7 nominations. Darker than BLACK followed with 5, while Sayonara Zetsubou Sensei and Death Note both had 3 each. I gotta vote Minami-ke though, since the three sisters, and later the three brothers…they&#8217;re all too priceless xD. Again, I really like Matsuri so I would consider sola as well. The winners, anyway, will be announced later, probably next week, and this time, hopefully with pictures (I got fed up with it and couldn&#8217;t be bothered adding in any last year xD) The original post is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The last poll is up—please vote! I find it unsurprising that Lucky Star was nominated most, with a total of 7 nominations. Darker than BLACK followed with 5, while Sayonara Zetsubou Sensei and Death Note both had 3 each. I gotta vote Minami-ke though, since the three sisters, and later the three brothers…they&#8217;re all too priceless xD. Again, I really like Matsuri so I would consider sola as well. The winners, anyway, will be announced later, probably next week, and this time, hopefully with pictures (I got fed up with it and couldn&#8217;t be bothered adding in any last year xD) The original post is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: +&#124; N ǿ v ά ś ŧ o я м &#124;+ &#187; Nominees in for ~Show with best character design style~ Vote Now!!</title>
		<link>http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/comment-page-1/#comment-96656</link>
		<dc:creator>+&#124; N ǿ v ά ś ŧ o я м &#124;+ &#187; Nominees in for ~Show with best character design style~ Vote Now!!</dc:creator>
		<pubDate>Sun, 27 Jan 2008 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/#comment-96656</guid>
		<description>[...] Once again, please vote in the poll to the right-side of the blog. This time, it&#8217;s a question about which show you think has the best character designs (visually). My personal favourite would be sola, but only because of Matsuri. I&#8217;d have to say the same for the next poll as well (best character personalities). Anyway, for nominations, Code Geass came first with 6 nominations, with Lucky Star and Gurren Lagann at 3, and Bokurano, Kanon, Lucky Star, Darker than BLACK and Seirei no Moribito each with 2. Out of these, I must say I do like Gurren Lagann, especially for Yoko xD. Anyway, the original post is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Once again, please vote in the poll to the right-side of the blog. This time, it&#8217;s a question about which show you think has the best character designs (visually). My personal favourite would be sola, but only because of Matsuri. I&#8217;d have to say the same for the next poll as well (best character personalities). Anyway, for nominations, Code Geass came first with 6 nominations, with Lucky Star and Gurren Lagann at 3, and Bokurano, Kanon, Lucky Star, Darker than BLACK and Seirei no Moribito each with 2. Out of these, I must say I do like Gurren Lagann, especially for Yoko xD. Anyway, the original post is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lostty</title>
		<link>http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/comment-page-1/#comment-96279</link>
		<dc:creator>lostty</dc:creator>
		<pubDate>Sat, 26 Jan 2008 02:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/#comment-96279</guid>
		<description>1. Most ‘I want a sequel’ show = Lucky Star 
2. Most ‘The manga is soo much better’ show = Fruits Basket
3. Most rewatchable show = Ouran High School Host Club 
4. Most unexpectedly good show = Higurashi no Naku Koro ni 
5. Most ‘I wanna cosplay this’ show = Kanon 
6. Most ‘Started well but turned out shit’ show = Romeo x Juliet, Moon Phase, Bokura Ga Ita
7. Most ‘I wanna be in this anime’ show = The Melancholy of Haruhi Suzumiya
8. Most ‘I want a remake’ show = Visions of Escaflowne
9. Show with best character design style = clannad
10. Show with best character personalities = Elfen Lied</description>
		<content:encoded><![CDATA[<p>1. Most ‘I want a sequel’ show = Lucky Star<br />
2. Most ‘The manga is soo much better’ show = Fruits Basket<br />
3. Most rewatchable show = Ouran High School Host Club<br />
4. Most unexpectedly good show = Higurashi no Naku Koro ni<br />
5. Most ‘I wanna cosplay this’ show = Kanon<br />
6. Most ‘Started well but turned out shit’ show = Romeo x Juliet, Moon Phase, Bokura Ga Ita<br />
7. Most ‘I wanna be in this anime’ show = The Melancholy of Haruhi Suzumiya<br />
8. Most ‘I want a remake’ show = Visions of Escaflowne<br />
9. Show with best character design style = clannad<br />
10. Show with best character personalities = Elfen Lied</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: +&#124; N ǿ v ά ś ŧ o я м &#124;+ &#187; Nominees in for ~Most &#8216;I want a remake&#8217; show~ Vote Now!!</title>
		<link>http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/comment-page-1/#comment-95404</link>
		<dc:creator>+&#124; N ǿ v ά ś ŧ o я м &#124;+ &#187; Nominees in for ~Most &#8216;I want a remake&#8217; show~ Vote Now!!</dc:creator>
		<pubDate>Tue, 22 Jan 2008 12:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/#comment-95404</guid>
		<description>[...] VOTE!!!! Sigh…I&#8217;m so behind…this is going to go well into February now…Well anyway, for this category, Claymore won in nominations with 3, followed by Death Note and Nanoha StrikerS with 2. There weren&#8217;t a lot of nominations for this category, which I assume is a good thing, but I definitely had a few problems with some of the shows that aired last year. I was fine with Claymore, since I&#8217;m expecting a sequel, but I would really like a Negima!? remake, which would mean a proper Negima anime. A Sky Girls remake would be nice as well, and this time, they need to make things a lot more serious. The original post is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] VOTE!!!! Sigh…I&#8217;m so behind…this is going to go well into February now…Well anyway, for this category, Claymore won in nominations with 3, followed by Death Note and Nanoha StrikerS with 2. There weren&#8217;t a lot of nominations for this category, which I assume is a good thing, but I definitely had a few problems with some of the shows that aired last year. I was fine with Claymore, since I&#8217;m expecting a sequel, but I would really like a Negima!? remake, which would mean a proper Negima anime. A Sky Girls remake would be nice as well, and this time, they need to make things a lot more serious. The original post is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlJ</title>
		<link>http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/comment-page-1/#comment-95154</link>
		<dc:creator>AlJ</dc:creator>
		<pubDate>Mon, 21 Jan 2008 03:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/#comment-95154</guid>
		<description>1. Most ‘I want a sequel’ show = Sola
2. Most ‘The manga is soo much better’ show =  Kodomo no Jikan
3. Most rewatchable show = Gurren Laggan
4. Most unexpectedly good show = ef, a tale of memories - Lucky Star
5. Most ‘I wanna cosplay this’ show = School Days
6. Most ‘Started well but turned out shit’ show = Romeo x Juliet - Claymore - Shining Tears x Wind - Zero no Tsukaima II
7. Most ‘I wanna be in this anime’ show = Dennou Coil - Seirei.No.Moribito
8. Most ‘I want a remake’ show = Claymore
9. Show with best character design style = Gurren Laggan - Seirei.No.Moribito
10. Show with best character personalities = ef, a tale of memories</description>
		<content:encoded><![CDATA[<p>1. Most ‘I want a sequel’ show = Sola<br />
2. Most ‘The manga is soo much better’ show =  Kodomo no Jikan<br />
3. Most rewatchable show = Gurren Laggan<br />
4. Most unexpectedly good show = ef, a tale of memories &#8211; Lucky Star<br />
5. Most ‘I wanna cosplay this’ show = School Days<br />
6. Most ‘Started well but turned out shit’ show = Romeo x Juliet &#8211; Claymore &#8211; Shining Tears x Wind &#8211; Zero no Tsukaima II<br />
7. Most ‘I wanna be in this anime’ show = Dennou Coil &#8211; Seirei.No.Moribito<br />
8. Most ‘I want a remake’ show = Claymore<br />
9. Show with best character design style = Gurren Laggan &#8211; Seirei.No.Moribito<br />
10. Show with best character personalities = ef, a tale of memories</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: +&#124; N ǿ v ά ś ŧ o я м &#124;+ &#187; Nominees in for ~Most &#8216;I wanna be in this anime&#8217; show~ Vote Now!!</title>
		<link>http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/comment-page-1/#comment-94908</link>
		<dc:creator>+&#124; N ǿ v ά ś ŧ o я м &#124;+ &#187; Nominees in for ~Most &#8216;I wanna be in this anime&#8217; show~ Vote Now!!</dc:creator>
		<pubDate>Sun, 20 Jan 2008 00:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/#comment-94908</guid>
		<description>[...] Sorry for not posting, my internet was down for 48 or so hours, which I couldn&#8217;t really do anything about. But I&#8217;m back now…hopefully. Anyway, please vote for the new poll in the sidebar to the right. Dennou Coil and Genshiken came first in nominations, receiving a total of four each, while the rest received 1 or 2 (which I can&#8217;t be bothered mentioning). I find this a hard question to answer myself, as I wouldn&#8217;t really want to be in an anime at all, but if I had to choose, it would probably be Nagasarate Airantou for the harem (this is where these kinds of shows really shine). The original post is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sorry for not posting, my internet was down for 48 or so hours, which I couldn&#8217;t really do anything about. But I&#8217;m back now…hopefully. Anyway, please vote for the new poll in the sidebar to the right. Dennou Coil and Genshiken came first in nominations, receiving a total of four each, while the rest received 1 or 2 (which I can&#8217;t be bothered mentioning). I find this a hard question to answer myself, as I wouldn&#8217;t really want to be in an anime at all, but if I had to choose, it would probably be Nagasarate Airantou for the harem (this is where these kinds of shows really shine). The original post is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: +&#124; N ǿ v ά ś ŧ o я м &#124;+ &#187; Nominees in for ~Most &#8216;I wanna cosplay this&#8217; show~ Vote Now!!</title>
		<link>http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/comment-page-1/#comment-93109</link>
		<dc:creator>+&#124; N ǿ v ά ś ŧ o я м &#124;+ &#187; Nominees in for ~Most &#8216;I wanna cosplay this&#8217; show~ Vote Now!!</dc:creator>
		<pubDate>Fri, 11 Jan 2008 01:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/#comment-93109</guid>
		<description>[...] Time for another poll! It&#8217;s in the sidebar to the right so go for it and vote! All you gotta do is choose the show that you would like to cosplay the most. It doesn’t matter if you don&#8217;t like cosplaying, just choose the one with the best outfits! Personally, I reckon Darker than BLACK&#8217;s Hei has an awesome outfit (or more specifically, the mask). Anyway, for nominations, Code Geass won out with 5, Touka Gettan with 3, and with Ninomiya-kun and Gurren Lagann, each with 2. Hmm, now we&#8217;ll have to see how the poll responds (remember, winning nominations doesn&#8217;t mean winning the award). The original post is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Time for another poll! It&#8217;s in the sidebar to the right so go for it and vote! All you gotta do is choose the show that you would like to cosplay the most. It doesn’t matter if you don&#8217;t like cosplaying, just choose the one with the best outfits! Personally, I reckon Darker than BLACK&#8217;s Hei has an awesome outfit (or more specifically, the mask). Anyway, for nominations, Code Geass won out with 5, Touka Gettan with 3, and with Ninomiya-kun and Gurren Lagann, each with 2. Hmm, now we&#8217;ll have to see how the poll responds (remember, winning nominations doesn&#8217;t mean winning the award). The original post is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spixie</title>
		<link>http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/comment-page-1/#comment-92113</link>
		<dc:creator>spixie</dc:creator>
		<pubDate>Tue, 08 Jan 2008 06:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://novastorm.animeblogger.net/2007-not-so-typical-anime-awards-nominate-now/#comment-92113</guid>
		<description>1. Most ‘I want a sequel’ show - Code Geass, 2 hands down
    2. Most ‘The manga is soo much better’ show - Death Note &gt;.&gt;
    3. Most rewatchable show - ef - a tale of memories
    4. Most unexpectedly good show - ef - a tale of memories
    5. Most ‘I wanna cosplay this’ show - Code Geass
    6. Most ‘Started well but turned out shit’ show - Myself; Yourself
    7. Most ‘I wanna be in this anime’ show - N/A
    8. Most ‘I want a remake’ show - Death Note
    9. Show with best character design style - Code Geass
    10. Show with best character personalities - Sayonara Zetsubou Sensei</description>
		<content:encoded><![CDATA[<p>1. Most ‘I want a sequel’ show &#8211; Code Geass, 2 hands down<br />
    2. Most ‘The manga is soo much better’ show &#8211; Death Note &gt;.&gt;<br />
    3. Most rewatchable show &#8211; ef &#8211; a tale of memories<br />
    4. Most unexpectedly good show &#8211; ef &#8211; a tale of memories<br />
    5. Most ‘I wanna cosplay this’ show &#8211; Code Geass<br />
    6. Most ‘Started well but turned out shit’ show &#8211; Myself; Yourself<br />
    7. Most ‘I wanna be in this anime’ show &#8211; N/A<br />
    8. Most ‘I want a remake’ show &#8211; Death Note<br />
    9. Show with best character design style &#8211; Code Geass<br />
    10. Show with best character personalities &#8211; Sayonara Zetsubou Sensei</p>
]]></content:encoded>
	</item>
</channel>
</rss>
